Currency Exchange Rates
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
January, the exchange rate would be 0.9662
EUR/USD.
Currency | Mar 25 | Feb 25 | Jan 25 | Dec 24 |
AUD | Australian Dollar | 1.6141 | 1.6080 | 1.6168 | 1.5366 |
ATS | Austrian Shilling | 13.2773 | 13.2691 | 13.2952 | 13.0090 |
BEF | Belgian Franc | 38.9240 | 38.8998 | 38.9764 | 38.1373 |
BRL | Brazilian Real | 5.9053 | 5.8406 | 6.1841 | 5.9739 |
GBP | British Pound | 0.7961 | 0.8067 | 0.7990 | 0.7854 |
CAD | Canadian Dollar | 1.4459 | 1.4506 | 1.4393 | 1.4013 |
CLP | Chilean Peso | 957.9600 | 982.4400 | 994.4200 | 973.8500 |
CNY | Chinese Renminbi/Yuan | 7.2862 | 7.1866 | 7.2979 | 7.2417 |
DKK | Danish Krone | 7.1961 | 7.1953 | 7.2055 | 7.0515 |
DEM | Deutsche Mark | 1.8872 | 1.8860 | 1.8897 | 1.8490 |
NLG | Dutch Guilder | 2.1264 | 2.1250 | 2.1292 | 2.0834 |
EUR | Euro | 0.9649 | 0.9643 | 0.9662 | 0.9454 |
FIM | Finnish Markka | 5.7370 | 5.7334 | 5.7447 | 5.6211 |
FRF | French Franc | 6.3294 | 6.3254 | 6.3379 | 6.2014 |
GRD | Greek Drachma | 328.7897 | 328.5852 | 329.2327 | 322.1451 |
HKD | Hong Kong Dollar | 7.7770 | 7.7925 | 7.7675 | 7.7816 |
INR | Indian Rupee | 87.4430 | 86.6317 | 85.5769 | 84.5614 |
IDR | Indonesian Rupiah | 16548.4620 | 16353.1303 | 16266.8000 | 15836.0000 |
IEP | Irish Pound | 0.7600 | 0.7595 | 0.7610 | 0.7446 |
ITL | Italian Lira | 1868.3069 | 1867.1452 | 1870.8241 | 1830.5497 |
JPY | Japanese Yen | 150.3199 | 155.1411 | 157.3410 | 149.7550 |
KRW | Korean Won | 1462.2347 | 1456.7418 | 1478.2450 | 1395.5192 |
MYR | Malaysian Ringgit | 4.4445 | 4.4550 | 4.4715 | 4.4450 |
NAD | Namibian Dollar | 18.4500 | 18.6590 | 18.8624 | 18.0005 |
TWD | New Taiwan Dollar | 32.9305 | 32.9315 | 32.7508 | 32.4540 |
NZD | New Zealand Dollar | 1.7897 | 1.7724 | 1.7879 | 1.7158 |
NOK | Norwegian Krone | 11.2805 | 11.3210 | 11.3832 | 11.0452 |
PHP | Philippine Peso | 58.0260 | 58.4940 | 58.3150 | 58.6015 |
PTE | Portuguese Escudo | 193.4451 | 193.3248 | 193.7057 | 189.5357 |
SGD | Singapore Dollar | 1.3519 | 1.3588 | 1.3669 | 1.3393 |
ZAR | South African Rand | 18.7011 | 18.7013 | 18.8993 | 18.0605 |
ESP | Spanish Peseta | 160.5459 | 160.4460 | 160.7622 | 157.3013 |
SEK | Swedish Krona | 10.7917 | 11.0928 | 11.0706 | 10.8993 |
CHF | Swiss Franc | 0.9032 | 0.9108 | 0.9077 | 0.8812 |
THB | Thai Baht | 34.2705 | 33.7530 | 34.3575 | 34.2821 |
USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
AED | UAE Dirham | 3.6727 | 3.6730 | 3.6730 | 3.6730 |
UGA | Uganda Schilling | | | | |
Currencies updated the first of each month