Currency Exchange Rates
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
April, the exchange rate would be 0.9247
EUR/USD.
Currency | Jun 25 | May 25 | Apr 25 | Mar 25 |
AUD | Australian Dollar | 1.5548 | 1.5634 | 1.5998 | 1.6141 |
ATS | Austrian Shilling | 12.1256 | 12.1283 | 12.7241 | 13.2773 |
BEF | Belgian Franc | 35.5475 | 35.5556 | 37.3023 | 38.9240 |
BRL | Brazilian Real | 5.7250 | 5.6774 | 5.7071 | 5.9053 |
GBP | British Pound | 0.7429 | 0.7496 | 0.7745 | 0.7961 |
CAD | Canadian Dollar | 1.3741 | 1.3797 | 1.4374 | 1.4459 |
CLP | Chilean Peso | 943.4600 | 951.6900 | 942.1900 | 957.9600 |
CNY | Chinese Renminbi/Yuan | 7.1998 | 7.2950 | 7.2535 | 7.2862 |
DKK | Danish Krone | 6.5738 | 6.5793 | 6.8991 | 7.1961 |
DEM | Deutsche Mark | 1.7235 | 1.7238 | 1.8085 | 1.8872 |
NLG | Dutch Guilder | 1.9419 | 1.9423 | 2.0378 | 2.1264 |
EUR | Euro | 0.8812 | 0.8814 | 0.9247 | 0.9649 |
FIM | Finnish Markka | 5.2394 | 5.2405 | 5.4980 | 5.7370 |
FRF | French Franc | 5.7803 | 5.7816 | 6.0657 | 6.3294 |
GRD | Greek Drachma | 300.2689 | 300.3371 | 315.0915 | 328.7897 |
HKD | Hong Kong Dollar | 7.8411 | 7.7559 | 7.7808 | 7.7770 |
INR | Indian Rupee | 85.5687 | 84.6180 | 85.4536 | 87.4430 |
IDR | Indonesian Rupiah | 16368.7000 | 16563.5749 | 16662.9000 | 16548.4620 |
IEP | Irish Pound | 0.6940 | 0.6942 | 0.7283 | 0.7600 |
ITL | Italian Lira | 1706.2411 | 1706.6284 | 1790.4689 | 1868.3069 |
JPY | Japanese Yen | 144.0405 | 142.8420 | 150.1587 | 150.3199 |
KRW | Korean Won | 1382.9913 | 1425.2917 | 1474.4442 | 1462.2347 |
MYR | Malaysian Ringgit | 4.2565 | 4.3150 | 4.4335 | 4.4445 |
NAD | Namibian Dollar | 17.8606 | 18.5910 | 18.3422 | 18.4500 |
TWD | New Taiwan Dollar | 29.9165 | 32.0290 | 33.2810 | 32.9305 |
NZD | New Zealand Dollar | 1.6770 | 1.6853 | 1.7616 | 1.7897 |
NOK | Norwegian Krone | 10.2180 | 10.4021 | 10.5120 | 11.2805 |
PHP | Philippine Peso | 55.7700 | 55.7570 | 57.2780 | 58.0260 |
PTE | Portuguese Escudo | 176.6647 | 176.7048 | 185.3857 | 193.4451 |
SGD | Singapore Dollar | 1.2912 | 1.3056 | 1.3438 | 1.3519 |
ZAR | South African Rand | 17.9940 | 18.5862 | 18.3137 | 18.7011 |
ESP | Spanish Peseta | 146.6193 | 146.6526 | 153.8571 | 160.5459 |
SEK | Swedish Krona | 9.5914 | 9.6669 | 10.0431 | 10.7917 |
CHF | Swiss Franc | 0.8220 | 0.8230 | 0.8847 | 0.9032 |
THB | Thai Baht | 32.7160 | 33.3875 | 33.9900 | 34.2705 |
USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
AED | UAE Dirham | 3.6730 | 3.6730 | 3.6730 | 3.6727 |
UGA | Uganda Schilling | | | | |
Currencies updated the first of each month