Currency Exchange Rates
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
April, the exchange rate would be 0.9214
EUR/USD.
Currency | Jun 23 | May 23 | Apr 23 | Mar 23 |
AUD | Australian Dollar | 1.5404 | 1.5115 | 1.4968 | 1.4830 |
ATS | Austrian Shilling | 12.9044 | 12.3664 | 12.6787 | 12.9925 |
BEF | Belgian Franc | 37.8308 | 36.2535 | 37.1692 | 38.0889 |
BRL | Brazilian Real | 5.0754 | 4.9868 | 5.0684 | 5.2254 |
GBP | British Pound | 0.8052 | 0.7953 | 0.8108 | 0.8288 |
CAD | Canadian Dollar | 1.3587 | 1.3656 | 1.3537 | 1.3615 |
CLP | Chilean Peso | 811.2800 | 792.7856 | 793.6508 | 827.1500 |
CNY | Chinese Renminbi/Yuan | 7.1114 | 6.9122 | 6.8688 | 6.9334 |
DKK | Danish Krone | 6.9836 | 6.7656 | 6.8641 | 7.0277 |
DEM | Deutsche Mark | 1.8341 | 1.7577 | 1.8021 | 1.8467 |
NLG | Dutch Guilder | 2.0666 | 1.9805 | 2.0305 | 2.0807 |
EUR | Euro | 0.9378 | 0.8987 | 0.9214 | 0.9442 |
FIM | Finnish Markka | 5.5759 | 5.3434 | 5.4784 | 5.6139 |
FRF | French Franc | 6.1516 | 5.8951 | 6.0440 | 6.1936 |
GRD | Greek Drachma | 319.5554 | 306.2320 | 313.9671 | 321.7362 |
HKD | Hong Kong Dollar | 7.8303 | 7.8500 | 7.8500 | 7.8490 |
INR | Indian Rupee | 82.7083 | 81.7449 | 82.1629 | 82.6334 |
IDR | Indonesian Rupiah | 14988.7857 | 14673.5500 | 14956.3144 | 15241.6597 |
IEP | Irish Pound | 0.7386 | 0.7078 | 0.7257 | 0.7437 |
ITL | Italian Lira | 1815.8340 | 1740.1258 | 1784.0792 | 1828.2261 |
JPY | Japanese Yen | 139.4130 | 136.3220 | 132.9490 | 135.9630 |
KRW | Korean Won | 1324.3641 | 1338.1600 | 1305.7996 | 1319.3679 |
MYR | Malaysian Ringgit | 4.6145 | 4.4605 | 4.4125 | 4.4875 |
NAD | Namibian Dollar | 19.7100 | 18.3000 | 17.8800 | 18.4200 |
TWD | New Taiwan Dollar | 30.7145 | 30.7607 | 30.5158 | 30.7160 |
NZD | New Zealand Dollar | 1.6641 | 1.6189 | 1.6004 | 1.6149 |
NOK | Norwegian Krone | 11.1288 | 10.6756 | 10.4786 | 10.3493 |
PHP | Philippine Peso | 56.3050 | 55.4800 | 54.2715 | 55.2960 |
PTE | Portuguese Escudo | 188.0120 | 180.1732 | 184.7241 | 189.2951 |
SGD | Singapore Dollar | 1.3537 | 1.3354 | 1.3310 | 1.3474 |
ZAR | South African Rand | 19.7233 | 18.3496 | 17.7917 | 18.3496 |
ESP | Spanish Peseta | 156.0368 | 149.5311 | 153.3081 | 157.1017 |
SEK | Swedish Krona | 10.8748 | 10.2628 | 10.3733 | 10.4389 |
CHF | Swiss Franc | 0.9116 | 0.8944 | 0.9148 | 0.9393 |
THB | Thai Baht | 34.7150 | 33.8125 | 34.1605 | 35.1810 |
USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
AED | UAE Dirham | 3.6730 | 3.6723 | 3.6726 | 3.6729 |
Currencies updated the first of each month