Currency Exchange Rates
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
March, the exchange rate would be 0.8462
EUR/USD.
| Currency | May 26 | Apr 26 | Mar 26 | Feb 26 |
| AUD | Australian Dollar | 1.3919 | 1.4527 | 1.4053 | 1.4368 |
| BRL | Brazilian Real | 4.9854 | 5.2041 | 5.1300 | 5.2587 |
| GBP | British Pound | 0.7363 | 0.7558 | 0.7417 | 0.7304 |
| CAD | Canadian Dollar | 1.3611 | 1.3937 | 1.3649 | 1.3625 |
| CLP | Chilean Peso | 900.7700 | 926.8700 | 873.6600 | 866.4300 |
| CNY | Chinese Renminbi/Yuan | 6.8282 | 6.8990 | 6.8582 | 6.9518 |
| DKK | Danish Krone | 6.3737 | 6.4741 | 6.3243 | 6.3018 |
| EUR | Euro | 0.8529 | 0.8666 | 0.8462 | 0.8436 |
| HKD | Hong Kong Dollar | 7.8339 | 7.8410 | 7.8232 | 7.8100 |
| INR | Indian Rupee | 94.8843 | 93.6140 | 91.0765 | 91.6826 |
| IDR | Indonesian Rupiah | 17323.2000 | 16940.4977 | 16802.4500 | 16773.5000 |
| JPY | Japanese Yen | 156.4827 | 158.9520 | 156.0450 | 154.7450 |
| KRW | Korean Won | 1476.9069 | 1510.4015 | 1439.8000 | 1450.7900 |
| MYR | Malaysian Ringgit | 3.9700 | 4.0475 | 3.8913 | 3.9420 |
| NAD | Namibian Dollar | 16.5884 | 17.1150 | 15.8869 | 16.0011 |
| TWD | New Taiwan Dollar | 31.6080 | 31.9710 | 31.3900 | 31.5980 |
| NZD | New Zealand Dollar | 1.6969 | 1.7455 | 1.6676 | 1.6609 |
| NOK | Norwegian Krone | 9.2868 | 9.7145 | 9.5092 | 9.6430 |
| PHP | Philippine Peso | 61.3050 | 60.4445 | 57.7405 | 58.8975 |
| SGD | Singapore Dollar | 1.2738 | 1.2873 | 1.2646 | 1.2699 |
| ZAR | South African Rand | 16.6998 | 16.9845 | 15.9285 | 16.1435 |
| SEK | Swedish Krona | 9.2388 | 9.4890 | 9.0309 | 8.9254 |
| CHF | Swiss Franc | 0.7823 | 0.8008 | 0.7693 | 0.7726 |
| THB | Thai Baht | 32.5300 | 32.6473 | 30.9175 | 31.5533 |
| USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| AED | UAE Dirham | 3.6732 | 3.6733 | 3.6725 | 3.6725 |
| UGX | Uganda Shilling | | | | |
Currencies updated the first of each month