Currency Exchange Rates
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
March, the exchange rate would be 0.7446
EUR.
| Currency | May 12 | Apr 12 | Mar 12 | Feb 12 |
| AUD | Australian Dollar | 0.9557 | 0.9629 | 0.9292 | 0.9451 |
| ATS | Austrian Shilling | 10.3877 | 10.3161 | 10.2459 | 10.4633 |
| BEF | Belgian Franc | 30.4526 | 30.2428 | 30.0371 | 30.6745 |
| GBP | British Pound | 0.6150 | 0.6255 | 0.6310 | 0.6372 |
| CAD | Canadian Dollar | 0.9810 | 0.9973 | 0.9968 | 1.0041 |
| CNY | Chinese Renminbi/Yuan | 6.3335 | 6.3247 | 6.3045 | 6.3039 |
| DKK | Danish Krone | 5.6188 | 5.5779 | 5.5358 | 5.6550 |
| DEM | Deutsche Mark | 1.4764 | 1.4663 | 1.4563 | 1.4872 |
| NLG | Dutch Guilder | 1.6636 | 1.6521 | 1.6409 | 1.6757 |
| EUR | Euro | 0.7549 | 0.7497 | 0.7446 | 0.7604 |
| FIM | Finnish Markka | 4.4884 | 4.4575 | 4.4272 | 4.5211 |
| FRF | French Franc | 4.9518 | 4.9177 | 4.8843 | 4.9879 |
| GRD | Greek Drachma | 257.2322 | 255.4603 | 253.7225 | 259.1063 |
| HKD | Hong Kong Dollar | 7.7610 | 7.7646 | 7.7552 | 7.7570 |
| INR | Indian Rupee | 53.5800 | 52.0803 | 49.4706 | 50.3139 |
| IEP | Irish Pound | 0.5946 | 0.5905 | 0.5864 | 0.5989 |
| ITL | Italian Lira | 1461.6902 | 1451.6216 | 1441.7466 | 1472.3397 |
| JPY | Japanese Yen | 80.3789 | 82.2831 | 80.4823 | 76.6018 |
| KRW | Korean Won | 1133.7900 | 1135.0700 | 1127.2700 | 1127.0100 |
| MYR | Malaysian Ringgit | 3.0486 | 3.0676 | 3.0149 | 3.0546 |
| NAD | Namibian Dollar | 7.8648 | 7.7547 | 7.6713 | 7.9222 |
| TWD | New Taiwan Dollar | 29.2783 | 29.5596 | 29.6136 | 29.8618 |
| NZD | New Zealand Dollar | 1.2168 | 1.2201 | 1.1923 | 1.2200 |
| NOK | Norwegian Krone | 5.7351 | 5.7134 | 5.5822 | 5.8315 |
| PTE | Portuguese Escudo | 151.3439 | 150.3014 | 149.2789 | 152.4465 |
| SGD | Singapore Dollar | 1.2378 | 1.2574 | 1.2535 | 1.2569 |
| ZAR | South African Rand | 7.7924 | 7.6930 | 7.5461 | 7.8240 |
| ESP | Spanish Peseta | 125.6048 | 124.7396 | 123.8910 | 126.5199 |
| SEK | Swedish Krona | 6.7202 | 6.6353 | 6.5763 | 6.7717 |
| CHF | Swiss Franc | 0.9069 | 0.9033 | 0.8974 | 0.9167 |
| THB | Thai Baht | 31.2413 | 30.9104 | 30.4283 | 31.1895 |
| USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| AED | UAE Dirham | 3.6737 | 3.6737 | 3.6737 | 3.6738 |
Currencies updated the first of each month
|