CURRENCY EXCHANGE RATES
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
March, the exchange rate would be 0.6591
EUR.
| Currency | May 08 | Apr 08 | Mar 08 | Feb 08 |
| AUD | Australian Dollar | 1.0699 | 1.0884 | 1.0567 | 1.1245 |
| ATS | Austrian Shilling | 8.8184 | 8.7317 | 9.0695 | 9.3088 |
| BEF | Belgian Franc | 25.8523 | 25.5980 | 26.5884 | 27.2899 |
| GBP | British Pound Sterling | 0.5064 | 0.5028 | 0.5030 | 0.5030 |
| CAD | Canadian Dollar | 1.0128 | 1.0180 | 0.9717 | 0.9936 |
| CNY | Chinese Renminbi/Yuan | 6.9845 | 7.0120 | 7.1100 | 7.1912 |
| DKK | Danish Krone | 4.7800 | 4.7304 | 4.9114 | 5.0415 |
| DEM | Deutsche Mark | 1.2534 | 1.2411 | 1.2891 | 1.3231 |
| NLG | Dutch Guilder | 1.4123 | 1.3984 | 1.4525 | 1.4908 |
| EUR | Euro | 0.6409 | 0.6346 | 0.6591 | 0.6765 |
| FIM | Finnish Markka | 3.8104 | 3.7729 | 3.9189 | 4.0223 |
| FRF | French Franc | 4.2038 | 4.1624 | 4.3235 | 4.4375 |
| GRD | Greek Drachma | 218.3735 | 216.2256 | 224.5914 | 230.5168 |
| HKD | Hong Kong Dollar | 7.7920 | 7.7807 | 7.7821 | 7.8024 |
| INR | Indian Rupee | 40.3700 | 39.7600 | 39.8400 | 39.3500 |
| IEP | Irish Pound | 0.5047 | 0.4998 | 0.5191 | 0.5328 |
| ITL | Italian Lira | 1240.8805 | 1228.6757 | 1276.2128 | 1309.8836 |
| JPY | Japanese Yen | 103.4000 | 99.7100 | 105.6400 | 107.2500 |
| KRW | Korean Won | 1001.5500 | 992.4000 | 937.2000 | 945.0000 |
| MYR | Malaysian Ringgit | 3.1530 | 3.1955 | 3.1950 | 3.2355 |
| TWD | New Taiwan Dollar | 30.4600 | 30.3800 | 30.9000 | 32.2000 |
| NZD | New Zealand Dollar | 1.2885 | 1.2528 | 1.2276 | 1.2798 |
| NOK | Norwegian Krone | 5.1236 | 5.1102 | 5.1899 | 5.4458 |
| PTE | Portuguese Escudo | 128.4812 | 127.2175 | 132.1395 | 135.6258 |
| SGD | Singapore Dollar | 1.3608 | 1.3807 | 1.3934 | 1.4194 |
| ZAR | South African Rand | 7.5876 | 8.0750 | 7.5575 | 7.3100 |
| ESP | Spanish Peseta | 106.6304 | 105.5816 | 109.6665 | 112.5599 |
| SEK | Swedish Krona | 5.9991 | 5.9540 | 6.1741 | 6.3714 |
| CHF | Swiss Franc | 1.0329 | 0.9981 | 1.0533 | 1.0927 |
| THB | Thai Baht | 31.6600 | 31.3800 | 29.5300 | 31.4500 |
| USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| AED | UAE Dirham | 3.6731 | 3.6731 | 3.6731 | 3.6731 |
Currencies updated the first of each month
|