CURRENCY EXCHANGE RATES
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
June, the exchange rate would be 0.8152
EUR.
| Currency | Aug 10 | Jul 10 | Jun 10 | May 10 |
| AUD | Australian Dollar | 1.1100 | 1.1678 | 1.1810 | 1.0789 |
| ATS | Austrian Shilling | 10.5514 | 11.2738 | 11.2174 | 10.3959 |
| BEF | Belgian Franc | 30.9326 | 33.0505 | 32.8851 | 30.4768 |
| GBP | British Pound | 0.6394 | 0.6637 | 0.6925 | 0.6556 |
| CAD | Canadian Dollar | 1.0324 | 1.0484 | 1.0550 | 1.0060 |
| CNY | Chinese Renminbi/Yuan | 6.7852 | 6.8086 | 6.8315 | 6.8358 |
| DKK | Danish Krone | 5.7137 | 6.1022 | 6.0651 | 5.6231 |
| DEM | Deutsche Mark | 1.4997 | 1.6024 | 1.5944 | 1.4776 |
| NLG | Dutch Guilder | 1.6898 | 1.8055 | 1.7965 | 1.6649 |
| EUR | Euro | 0.7668 | 0.8193 | 0.8152 | 0.7555 |
| FIM | Finnish Markka | 4.5592 | 4.8713 | 4.8469 | 4.4920 |
| FRF | French Franc | 5.0299 | 5.3743 | 5.3474 | 4.9558 |
| GRD | Greek Drachma | 261.2871 | 279.1765 | 277.7794 | 257.4366 |
| HKD | Hong Kong Dollar | 7.7674 | 7.7847 | 7.7906 | 7.7660 |
| INR | Indian Rupee | 46.4417 | 46.4816 | 47.1650 | 44.5545 |
| IEP | Irish Pound | 0.6039 | 0.6453 | 0.6421 | 0.5950 |
| ITL | Italian Lira | 1484.7318 | 1586.3860 | 1578.4473 | 1462.8520 |
| JPY | Japanese Yen | 86.4170 | 88.6615 | 91.1021 | 94.0615 |
| KRW | Korean Won | 1185.8200 | 1217.7300 | 1198.0400 | 1115.5700 |
| MYR | Malaysian Ringgit | 3.1864 | 3.2521 | 3.3003 | 3.1978 |
| TWD | New Taiwan Dollar | 31.9900 | 32.0650 | 32.0690 | 31.3600 |
| NZD | New Zealand Dollar | 1.3832 | 1.4369 | 1.4741 | 1.3863 |
| NOK | Norwegian Krone | 6.0924 | 6.4904 | 6.4977 | 5.9339 |
| PTE | Portuguese Escudo | 153.7296 | 164.2549 | 163.4329 | 151.4642 |
| SGD | Singapore Dollar | 1.3613 | 1.3987 | 1.4086 | 1.3701 |
| ZAR | South African Rand | 7.3427 | 7.6529 | 7.6806 | 7.3910 |
| ESP | Spanish Peseta | 127.5848 | 136.3200 | 135.6379 | 125.7046 |
| SEK | Swedish Krona | 7.2356 | 7.8064 | 7.8543 | 7.2728 |
| CHF | Swiss Franc | 1.0408 | 1.0852 | 1.1597 | 1.0836 |
| THB | Thai Baht | 32.4007 | 32.5584 | 33.0660 | 32.3856 |
| USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| AED | UAE Dirham | 3.6737 | 3.6737 | 3.6733 | 3.6739 |
Currencies updated the first of each month
|