CURRENCY EXCHANGE RATES
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
January, the exchange rate would be 0.6977
EUR.
| Currency | Mar 10 | Feb 10 | Jan 10 | Dec 09 |
| AUD | Australian Dollar | 1.1174 | 1.1322 | 1.1199 | 1.1030 |
| ATS | Austrian Shilling | 10.1001 | 9.9294 | 9.6006 | 9.1822 |
| BEF | Belgian Franc | 29.6095 | 29.1093 | 28.1451 | 26.9188 |
| GBP | British Pound | 0.6565 | 0.6257 | 0.6279 | 0.6059 |
| CAD | Canadian Dollar | 1.0523 | 1.0709 | 1.0494 | 1.0620 |
| CNY | Chinese Renminbi/Yuan | 6.8367 | 6.8369 | 6.8372 | 6.8285 |
| DKK | Danish Krone | 5.4495 | 5.3682 | 5.1928 | 4.9627 |
| DEM | Deutsche Mark | 1.4356 | 1.4113 | 1.3646 | 1.3051 |
| NLG | Dutch Guilder | 1.6175 | 1.5902 | 1.5375 | 1.4705 |
| EUR | Euro | 0.7340 | 0.7216 | 0.6977 | 0.6673 |
| FIM | Finnish Markka | 4.3641 | 4.2904 | 4.1483 | 3.9676 |
| FRF | French Franc | 4.8147 | 4.7334 | 4.5766 | 4.3772 |
| GRD | Greek Drachma | 250.1105 | 245.8852 | 237.7413 | 227.3825 |
| HKD | Hong Kong Dollar | 7.7643 | 7.7659 | 7.7551 | 7.7518 |
| INR | Indian Rupee | 46.0830 | 46.8700 | 46.8936 | 46.5800 |
| IEP | Irish Pound | 0.5781 | 0.5683 | 0.5495 | 0.5256 |
| ITL | Italian Lira | 1421.2222 | 1397.2124 | 1350.9356 | 1292.0730 |
| JPY | Japanese Yen | 88.9922 | 90.3233 | 92.2401 | 86.6563 |
| KRW | Korean Won | 1170.0000 | 1182.3100 | 1165.7700 | 1182.5900 |
| MYR | Malaysian Ringgit | 3.4284 | 3.4219 | 3.4292 | 3.4299 |
| TWD | New Taiwan Dollar | 32.0870 | 31.9870 | 32.2380 | 32.3420 |
| NZD | New Zealand Dollar | 1.4334 | 1.4276 | 1.3938 | 1.4066 |
| NOK | Norwegian Krone | 5.9211 | 5.9376 | 5.8118 | 5.6780 |
| PTE | Portuguese Escudo | 147.1538 | 144.6678 | 139.8763 | 133.7816 |
| SGD | Singapore Dollar | 1.4069 | 1.4081 | 1.4054 | 1.3885 |
| ZAR | South African Rand | 7.7762 | 7.6759 | 7.4174 | 7.4527 |
| ESP | Spanish Peseta | 122.1273 | 120.0641 | 116.0875 | 111.0294 |
| SEK | Swedish Krona | 7.1079 | 7.3967 | 7.1890 | 6.9513 |
| CHF | Swiss Franc | 1.0739 | 1.0613 | 1.0380 | 1.0058 |
| THB | Thai Baht | 33.5294 | 33.6604 | 33.4514 | 33.7402 |
| USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| AED | UAE Dirham | 3.6739 | 3.6738 | 3.6738 | 3.6737 |
Currencies updated the first of each month
|