Currency Exchange Rates
These are the exchange rates used by CAI for all maintenance
and repair currency conversions. The exchange rate for a
unit is set at its GATE IN date and held fixed through the
entire M&R cycle. For example, if a repair is approved today
for a unit redelivered to Antwerp in
December, the exchange rate would be 0.7499
EUR.
| Currency | Feb 12 | Jan 12 | Dec 11 | Nov 11 |
| AUD | Australian Dollar | 0.9451 | 0.9829 | 1.0033 | 0.9349 |
| ATS | Austrian Shilling | 10.4633 | 10.6271 | 10.3188 | 9.7299 |
| BEF | Belgian Franc | 30.6745 | 31.1545 | 30.2509 | 28.5243 |
| GBP | British Pound | 0.6372 | 0.6471 | 0.6428 | 0.6203 |
| CAD | Canadian Dollar | 1.0041 | 1.0199 | 1.0322 | 0.9923 |
| CNY | Chinese Renminbi/Yuan | 6.3039 | 6.3647 | 6.3773 | 6.3755 |
| DKK | Danish Krone | 5.6550 | 5.7419 | 5.5779 | 5.2561 |
| DEM | Deutsche Mark | 1.4872 | 1.5105 | 1.4667 | 1.3829 |
| NLG | Dutch Guilder | 1.6757 | 1.7019 | 1.6526 | 1.5582 |
| EUR | Euro | 0.7604 | 0.7723 | 0.7499 | 0.7071 |
| FIM | Finnish Markka | 4.5211 | 4.5919 | 4.4587 | 4.2042 |
| FRF | French Franc | 4.9879 | 5.0660 | 4.9190 | 4.6383 |
| GRD | Greek Drachma | 259.1063 | 263.1612 | 255.5284 | 240.9443 |
| HKD | Hong Kong Dollar | 7.7570 | 7.7691 | 7.7932 | 7.7656 |
| INR | Indian Rupee | 50.3139 | 54.5193 | 52.2625 | 49.4550 |
| IEP | Irish Pound | 0.5989 | 0.6083 | 0.5906 | 0.5569 |
| ITL | Italian Lira | 1472.3397 | 1495.3813 | 1452.0089 | 1369.1365 |
| JPY | Japanese Yen | 76.6018 | 77.4136 | 77.9522 | 75.8390 |
| KRW | Korean Won | 1127.0100 | 1159.9600 | 1154.2000 | 1104.8500 |
| MYR | Malaysian Ringgit | 3.0546 | 3.1779 | 3.2148 | 3.0688 |
| NAD | Namibian Dollar | 7.9222 | 8.2114 | 8.7559 | 7.8083 |
| TWD | New Taiwan Dollar | 29.8618 | 30.4467 | 30.4405 | 30.1479 |
| NZD | New Zealand Dollar | 1.2200 | 1.2920 | 1.3186 | 1.2188 |
| NOK | Norwegian Krone | 5.8315 | 6.0003 | 5.8806 | 5.4418 |
| PTE | Portuguese Escudo | 152.4465 | 154.8322 | 150.3415 | 141.7608 |
| SGD | Singapore Dollar | 1.2569 | 1.2993 | 1.2986 | 1.2426 |
| ZAR | South African Rand | 7.8240 | 8.1421 | 8.3648 | 7.7816 |
| ESP | Spanish Peseta | 126.5199 | 128.4999 | 124.7729 | 117.6515 |
| SEK | Swedish Krona | 6.7717 | 6.8959 | 6.9292 | 6.3831 |
| CHF | Swiss Franc | 0.9167 | 0.9399 | 0.9213 | 0.8639 |
| THB | Thai Baht | 31.1895 | 31.6823 | 31.3478 | 31.0663 |
| USD | U. S. Dollar | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| AED | UAE Dirham | 3.6738 | 3.6735 | 3.6738 | 3.6734 |
Currencies updated the first of each month
|